FREE SCAN
One-time scan. Discover execution gaps.
$0
Free scan
- Entra ID connection
- Universal procedure-execution checks
- Findings report
Locked on this plan:
- No monitoring
- No custom procedures
Pricing
Start with a free scan, see real execution gaps in your own environment, and upgrade when you need continuous checks, additional data sources, a customer-controlled Runner, or custom Packs. Annual billing available on paid plans.
Currently onboarding design partners and early-access customers.
FREE SCAN
One-time scan. Discover execution gaps.
$0
Free scan
Locked on this plan:
PRO
Continuous execution checks for small teams.
Starting at
$249
/ monthAnnual billing available.
Early access pricing.
Locked on this plan:
BUSINESS
Customer-controlled Runner for sensitive environments.
Starting at
$749
/ monthAnnual billing available.
Early access pricing.
ENTERPRISE
Everything tailored for large organizations.
Custom
Tailored agreement
Every plan runs the same engine. The differences are scale, integrations, and where the Runner lives.
Plan names, limits, features, deployment options, and availability may change from time to time. The applicable order form, customer agreement, DPA, or written commercial terms prevail over general website descriptions.
| Limit | FREE SCAN | PRO | BUSINESS | ENTERPRISE |
|---|---|---|---|---|
| System users | 1 | 5 | 15 | Custom |
| Active Packs | 4 | 10 | Expanded | Custom |
| Data sources | 1 | 3 | 10 | Custom |
| Scan frequency | One-time | Daily | Hourly | Configurable |
| History retention | 30 days | 12 months | 36 months | By agreement |
| Feature | FREE SCAN | PRO | BUSINESS | ENTERPRISE |
|---|---|---|---|---|
| Procedure-execution checks | Included | Included | Included | Included |
| Dashboard | Not included | Included | Included | Included |
| Procedure upload + AI-assisted parsing | Not included | Included | Included | Included |
| Cases + SLA tracking | Not included | Included | Included | Included |
| Email alerts | Not included | Included | Included | Included |
| Framework mapping support | Not included | Included | Included | Included |
| Tenant assets + tiering | Not included | Included | Included | Included |
| Risk register | Not included | Included | Included | Included |
| Manual risk entry | Not included | Not included | Included | Included |
| Vendor management | Not included | Not included | Included | Included |
| Assessments + evidence management | Not included | Not included | Included | Included |
| Customer-controlled Runner | Not included | Not included | Included | Included |
| SSO (OIDC) | Not included | Not included | Included | Included |
| Audit log export | Not included | Not included | Included | Included |
| API access | Not included | Not included | Not included | Included |
| Custom Packs | Not included | Not included | Not included | Included |
| Custom Connectors | Not included | Not included | Not included | Included |
Some paid-plan capabilities may be enabled during onboarding based on deployment model, tenant readiness, and early-access availability.
Framework mapping support includes ISO 27001, SOC 2, NIST CSF, GDPR, HIPAA, PCI-DSS, CCPA/CPRA, and Israeli privacy regulations. Custom Packs can be defined for internal policies, contracts, or additional frameworks.